Sweet 16: #2 Joe DiMaggio vs. #6 Lefty Grove

Discuss all things Cardinals Baseball

#2 Joe DiMaggio vs. #6 Lefty Grove

Joe DiMaggio
23
48%
Lefty Grove
25
52%
 
Total votes: 48

Michael
GRB Founder
Posts: 35384
Joined: December 31 69, 6:00 pm
Location: Chicago, IL
Contact:

Sweet 16: #2 Joe DiMaggio vs. #6 Lefty Grove

Post by Michael »

#2 Joltin' Joe DiMaggio, The Yankee Clipper, OF

Image

Joe DiMaggio's Hall of Fame Biography
Joe DiMaggio is remembered as one of the game's most graceful athletes - a "picture player" both at bat and in center field. Many rate his 56-consecutive-game hitting streak in 1941 as the top baseball feat of all time. "The Yankee Clipper" used an unusually wide stance in winning two batting championships and three MVP awards. In 13 seasons he amassed 361 homers, averaged 118 RBI annually and compiled a .325 lifetime batting mark. At baseball's 1969 Centennial Celebration, he was named the game's greatest living player.
DiMaggio's Statistics

Code: Select all

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 1936 21 NYY AL 138  637  132  206  44 15  29  125   4  0  24  39  .323  .352  .576  367   3           4     MVP-8,AS
 1937 22 NYY AL 151  621  151  215  35 15  46  167   3  0  64  37  .346  .412  .673  418   2           5     MVP-2,AS
 1938 23 NYY AL 145  599  129  194  32 13  32  140   6  1  59  21  .324  .386  .581  348   0           2     MVP-6,AS
 1939 24 NYY AL 120  462  108  176  32  6  30  126   3  0  52  20  .381  .448  .671  310   6           4  11 MVP-1,AS
 1940 25 NYY AL 132  508   93  179  28  9  31  133   1  2  61  30  .352  .425  .626  318   0           3  16 MVP-3,AS
 1941 26 NYY AL 139  541  122  193  43 11  30  125   4  2  76  13  .357  .440  .643  348   0           4   6 MVP-1,AS
 1942 27 NYY AL 154  610  123  186  29 13  21  114   4  2  68  36  .305  .376  .498  304   0           2   9 MVP-7,AS
 1946 31 NYY AL 132  503   81  146  20  8  25   95   1  0  59  24  .290  .367  .511  257   3           2  13 MVP-19,AS
 1947 32 NYY AL 141  534   97  168  31 10  20   97   3  0  64  32  .315  .391  .522  279   0           3  14 MVP-1,AS
 1948 33 NYY AL 153  594  110  190  26 11  39  155   1  1  67  30  .320  .396  .598  355   0           8  20 MVP-2,AS
 1949 34 NYY AL  76  272   58   94  14  6  14   67   0  1  55  18  .346  .459  .596  162   0           2  11 MVP-12,AS
 1950 35 NYY AL 139  525  114  158  33 10  32  122   0  0  80  33  .301  .394  .585  307   0           1  14 MVP-9,AS
 1951 36 NYY AL 116  415   72  109  22  4  12   71   0  0  61  36  .263  .365  .422  175   0           6  16 AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 13 Seasons         6821      2214    131     1537      9     369  .325  .398  .579       14   0   0  46 130
               1736      1390      389    361       30    790                       3948
Most Similar Hitters
Larry Walker (870)
Chuck Klein (849) *
Johnny Mize (848) *
Duke Snider (829) *
Earl Averill (825) *
Manny Ramirez (823)
Ellis Burks (813)
Bob Johnson (811)
Jim Rice (807)
Chipper Jones (805)

VS.


Lefty Grove

Image

Lefty Grove's Hall of Fame Biography
High-strung Robert Moses "Lefty" Grove was the backbone of the Philadelphia Athletics' dynasty of 1929 to 1931, with an astonishing 79-15 record over those three Triple Crown seasons. He topped the American League in wins four times, winning percentage five times and strikeouts seven consecutive times. Most impressive, are his nine ERA titles, easily the greatest total in history. He won 112 games for the minor-league Baltimore Orioles, in addition to his 300 major-league victories.

Grove's Statistics

Code: Select all

Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 1925 25 PHA AL  10  12  45  18   5   0  12  1  197.0  207  120  104  11  131  116   5   9   908       0  4.75  4.65   98 1.716
 1926 26 PHA AL  13  13  45  33  20   1   9  6  258.0  227   97   72   6  101  194   6   5  1072       0  2.51  4.18  166 1.271 MVP-8
 1927 27 PHA AL  20  13  51  28  14   1  18  9  262.3  251  116   93   6   79  174   2   5  1106       1  3.19  4.26  133 1.258
 1928 28 PHA AL  24   8  39  31  24   4   6  4  261.7  228   93   75  10   64  183   1   4  1075       0  2.58  4.00  155 1.116
 1929 29 PHA AL  20   6  42  37  19   2   5  4  275.3  278  104   86   8   81  170   3   8  1168       0  2.81  4.24  151 1.304
 1930 30 PHA AL  28   5  50  32  22   2  17  9  291.0  273  101   82   8   60  209   5   2  1191       0  2.54  4.69  185 1.144
 1931 31 PHA AL  31   4  41  30  27   4  10  5  288.7  249   84   66  10   62  175   1   2  1160       0  2.06  4.51  219 1.077 MVP-1
 1932 32 PHA AL  25  10  44  30  27   4  13  7  291.7  269  101   92  13   79  188   1   0  1207       0  2.84  4.52  159 1.193 MVP-14
 1933 33 PHA AL  24   8  45  28  21   2  16  6  275.3  280  113   98  12   83  114   4   1  1173       0  3.20  4.28  134 1.318 MVP-5,AS
 1934 34 BOS AL   8   8  22  12   5   0   6  0  109.3  149   84   79   5   32   43   1   1   506       0  6.50  4.81   74 1.655
 1935 35 BOS AL  20  12  35  30  23   2   4  1  273.0  269  105   82   6   65  121   3   2  1137       0  2.70  4.77  176 1.223 MVP-14,AS
 1936 36 BOS AL  17  12  35  30  22   6   3  2  253.3  237   90   79  14   65  130   4   0  1049       0  2.81  5.34  190 1.192 MVP-15,AS
 1937 37 BOS AL  17   9  32  32  21   3   0  0  262.0  269  101   88   9   83  153   1   5  1127       0  3.02  4.76  158 1.344 AS
 1938 38 BOS AL  14   4  24  21  12   1   3  1  163.7  169   65   56   8   52   99   1   3   706       0  3.08  4.93  160 1.350 MVP-21,AS
 1939 39 BOS AL  15   4  23  23  17   2   0  0  191.0  180   63   54   8   58   81   1   0   798       0  2.54  4.71  185 1.246 MVP-15,AS
 1940 40 BOS AL   7   6  22  21   9   1   1  0  153.3  159   73   68  20   50   62   1   1   652       0  3.99  4.51  113 1.363
 1941 41 BOS AL   7   7  21  21  10   0   0  0  134.0  155   84   65   8   42   54   2   3   598       0  4.37  4.19   96 1.470
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 17 Yr WL% .680 300 141 616 457 298  35 123 55 3940.7 3849 1594 1339 162 1187 2266  42  51 16633       1  3.06  4.54  148 1.278
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 162 Game Avg    19   8  39  28  18   2   7  3  249.7  243  101   84  10   75  143   2   3  1054   0   0  3.06  4.54  148 1.278
 Career High     31  13  51  37  27   6  18  9  291.7  280  120  104  20  131  209   6   9  1207   0   1  2.06  5.34  219 1.077

Most Similar Pitchers
Jim Palmer (863) *
John Clarkson (846) *
Eddie Plank (832) *
Tom Glavine (826)
Carl Hubbell (813) *
Bob Feller (804) *
Whitey Ford (803) *
Randy Johnson (800)
Charley Radbourn (795) *
Mickey Welch (791) *

User avatar
JL21
NPR & THT Contributor
Posts: 36130
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

WARP3 (Lifetime/Peak/Seasons over 10)

DiMaggio 119.8/13.7/5
Lefty: 137.9/12.6/6

Grove actually had a higher lifetime total, and more 'premium' seasons. However, that fact would almost certainly be erased if Joe D hadn't lost time to the war.

Joe D:
Black Ink: Batting - 34 (46) (Average HOFer ? 27)
Gray Ink: Batting - 226 (28) (Average HOFer ? 144)
HOF Standards: Batting - 58.0 (34) (Average HOFer ? 50)
HOF Monitor: Batting - 255.5 (19) (Likely HOFer > 100)

Lefty:
Black Ink: Pitching - 108 (3) (Average HOFer ? 40)
Gray Ink: Pitching - 316 (7) (Average HOFer ? 185)
HOF Standards: Pitching - 62.0 (13) (Average HOFer ? 50)
HOF Monitor: Pitching - 231.5 (14) (Likely HOFer > 100)

And Lefty does extremely well in the HOF categories on B-R. This should be closer than it's likely to be.

User avatar
Dillagii
Perennial All-Star
Posts: 7957
Joined: April 18 06, 2:37 pm

Post by Dillagii »

D gets the vote of D!

M1IRONMIKE
Well hello, pilgrim
Posts: 4140
Joined: October 7 06, 7:23 am
Location: springfield illinois

Post by M1IRONMIKE »

I THINK DIMAGGIO WAS A VERY GOOD PLAYER BUT IS A BIT OVERRATED. I GOTTA GO WITH GROVE

jim
Red Lobster for the seafood lover in you
Posts: 50608
Joined: May 1 06, 2:41 pm

Post by jim »

WARP3's Lifetime/Peak/Seasons over 10:

Dimaggio: 119.8/13.7/5
Lefty: 137.9/12.6/6

Looks like Lefty, but if you figure JoeD missed his ages 28,29, and 30 seasons - right smack dab in what should have been the peak of his career - he catches Grove easily.

My hunch was DiMaggio , and factoring in the missed time to serve his country, I gotta go with Joltin Joe.

User avatar
JL21
NPR & THT Contributor
Posts: 36130
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

RC21 wrote:This should be closer than it's likely to be.
I stand corrected. This is very close. I'm surprised.

Musial_6_Pujols_5
AA Minor League Player
Posts: 36
Joined: November 27 06, 10:31 am
Contact:

Post by Musial_6_Pujols_5 »

Joe D was a great hitter and fielder, but overrated IMO b/c he was lucky enough to play for the Yanks and marry a blonde bombshell. Look at Grove's numbers before you make your decision.

Online
User avatar
Radbird
There's someone in my head but it's not me
Posts: 57425
Joined: April 18 06, 5:08 pm
Location: LF Bleachers @ Busch II

Post by Radbird »

If Grove had been a Yankee, and Joe D. spent his career with the A's and Sox, this vote would've been a runaway for Lefty.

User avatar
cardinalkarp
Hall Of Famer
Posts: 17990
Joined: May 4 06, 8:44 am

Post by cardinalkarp »

Radbird wrote:If Grove had been a Yankee, and Joe D. spent his career with the A's and Sox, this vote would've been a runaway for Lefty.
Why's that? I hate the Yankees.

User avatar
Dillagii
Perennial All-Star
Posts: 7957
Joined: April 18 06, 2:37 pm

Post by Dillagii »

cardinalkarp wrote:
Radbird wrote:If Grove had been a Yankee, and Joe D. spent his career with the A's and Sox, this vote would've been a runaway for Lefty.
Why's that?.
Because media will portray Lefty so much. Di wouldnt have got much attention if he would have played for different team. Thats what I think Radbird meant.

Locked