Catcher Dilemma

Talk about fantasy sports here
Post Reply
planet planet
http://tinyurl.com/2e4x5hy
Posts: 24994
Joined: April 15 06, 6:25 pm
Location: St. Louis

Catcher Dilemma

Post by planet planet »

In a Sportsline league I'm in, I drafted Mauer and then I drafted Sandoval to hedge my bets while Mauer was out. In that league, Sandoval doesn't get catcher eligibility until he catches a certain amount of games. Who should I pick up as my catcher out of these guys? I'm leaning toward Navarro.

Free Agent Catchers 2008 MLB Standard Stats
Player AB R H 1B 2B 3B HR RBI BB KO SB CS BA OBP SLG FPTS
Hernandez, Ramon C CIN 463 49 119 81 22 1 15 65 32 62 0 0 0.2570 0.3083 0.4060 303.0
Kendall, Jason C MIL 516 46 127 93 30 2 2 49 50 45 8 3 0.2461 0.3270 0.3236 302.5
Suzuki, Kurt C OAK 530 54 148 115 25 1 7 42 44 69 2 3 0.2792 0.3464 0.3698 302.5
Molina, Yadier C STL 444 37 135 110 18 0 7 56 32 29 0 2 0.3041 0.3485 0.3919 282.5
Navarro, Dioner C TB 427 43 126 92 27 0 7 54 34 49 0 4 0.2951 0.3490 0.4075 276.5
Snyder, Chris C ARI 334 47 79 40 22 1 16 64 56 101 0 0 0.2365 0.3484 0.4521 267.5
Rodriguez, Ivan C HOU 398 44 110 80 20 3 7 35 23 67 10 1 0.2764 0.3192 0.3945 244.5
Napoli, Mike C ANA 227 39 62 32 9 1 20 49 35 70 7 3 0.2731 0.3736 0.5859 232.0
Laird, Gerald C DET 344 54 95 65 24 0 6 41 23 63 2 4 0.2762 0.3289 0.3983 223.5
Barajas, Rod C TOR 349 44 87 53 23 0 11 49 17 61 0 0 0.2493 0.2944 0.4097 222.5
Varitek, Jason C BOS 423 37 93 60 20 0 13 43 52 122 0 1 0.2199 0.3126 0.3593 222.0
Inge, Brandon 3B DET 347 41 71 40 16 4 11 51 43 94 4 3 0.2046 0.3035 0.3689 221.0
Buck, John C KC 370 48 83 50 23 1 9 48 38 96 0 3 0.2243 0.3038 0.3649 218.0
Schneider, Brian C NYM 335 30 86 67 10 0 9 38 42 53 0 0 0.2567 0.3395 0.3672 206.5
Johjima, Kenji C SEA 379 29 86 60 19 0 7 39 19 33 2 0 0.2269 0.2770 0.3325 200.5
Ruiz, Carlos C PHI 320 47 70 52 14 0 4 31 44 38 1 2 0.2188 0.3198 0.3000 199.0
Olivo, Miguel C KC 306 29 78 44 22 0 12 41 7 82 7 0 0.2549 0.2776 0.4444 186.0
Flores, Jesus C WAS 301 23 77 50 18 1 8 59 15 78 0 1 0.2558 0.2963 0.4020 178.0
Coste, Chris C PHI 274 28 72 46 17 0 9 36 16 51 0 1 0.2628 0.3245 0.4234 169.5
Zaun, Gregg C BAL 245 29 58 40 12 0 6 30 38 38 2 1 0.2367 0.3404 0.3592 169.0
Baker, John C FLA 197 32 59 40 14 0 5 32 30 48 0 0 0.2995 0.3922 0.4467 158.0
Mathis, Jeff C ANA 283 35 55 38 8 0 9 42 30 90 2 2 0.1943 0.2750 0.3180 154.0
Bako, Paul C CHC 299 30 65 46 11 2 6 35 34 90 0 2 0.2174 0.2985 0.3278 150.0
Torrealba, Yorvit C COL 236 19 58 35 17 0 6 31 12 44 0 4 0.2458 0.2930 0.3941 129.0
Molina, Jose C NYY 268 32 58 38 17 0 3 18 12 52 0 0 0.2164 0.2630 0.3134 120.0
Saltalamacchia, Jarrod C TEX 198 27 50 34 13 0 3 26 31 74 0 2 0.2525 0.3522 0.3636 117.0
Montero, Miguel C ARI 184 24 47 25 16 1 5 18 19 49 0 0 0.2554 0.3301 0.4348 116.5
Ausmus, Brad C LA 216 15 47 36 8 0 3 24 25 41 0 2 0.2176 0.3033 0.2963 105.5
Hundley, Nick C SD 198 21 47 34 7 1 5 24 11 52 0 0 0.2374 0.2778 0.3586 101.0
LaRue, Jason C STL

stldogget05
Veteran Player
Posts: 909
Joined: April 25 06, 10:41 pm

Re: Catcher Dilemma

Post by stldogget05 »

Napoli

User avatar
clevername
Bringer of FRBG
Posts: 10385
Joined: April 16 06, 7:13 pm
Location: Alabama
Contact:

Re: Catcher Dilemma

Post by clevername »

Navarro, Napoli, or Salty.

planet planet
http://tinyurl.com/2e4x5hy
Posts: 24994
Joined: April 15 06, 6:25 pm
Location: St. Louis

Re: Catcher Dilemma

Post by planet planet »

Thanks, guys. I picked up Navarro. It looks like Napoli won't be ready for opening day and this is short term move.

User avatar
cpebbles
Perennial All-Star
Posts: 8838
Joined: August 30 07, 12:28 pm

Re: Catcher Dilemma

Post by cpebbles »

If you're looking for more of a hunch, I'd reconsider picking up Ivan Rodriguez. NL pitchers haven't seen much of him and he has a rep as a fastball hitter, he's a first-half player, the Astros don't really face any strong staffs outside of the Juice Box until May, and at least during the spring he's been given a much more favorable spot in the lineup than his recent performances warrant.

User avatar
dangerous
Perennial All-Star
Posts: 4324
Joined: October 3 06, 12:33 am
Location: 605 Freeway at 91

Re: Catcher Dilemma

Post by dangerous »

mm

Post Reply