Organizational Standings.

Talk about the Cardinals minor league baseball
Post Reply
jim
Red Lobster for the seafood lover in you
Posts: 50608
Joined: May 1 06, 2:41 pm

Organizational Standings.

Post by jim »

Mets had the highest winning percentage of any organization in baseball - 434-330 (.568). Every single Mets affiliate finished above .500, the only organization to do that. Here is the list, league winners off to the right. Sorry for the crappy formatting.

Code: Select all

1	Mets+	434	330	.568	3		
2	D-backs+	431	337	.561	5	Hillsboro (NWL)	
3	Rangers	378	314	.546	4		
4	Cardinals+	417	348	.545	4	Johnson City (APP)	
5	Red Sox	368	328	.529	4	GCL Red Sox	
6	Twins	366	327	.528	3	Fort Myers (FSL)	
7	Cubs	361	330	.522	3		Daytona (FSL)
8	Astros+	397	368	.519	2		
9	Tigers	360	337	.516	2		
10	Nationals	358	338	.514	3		
11	Athletics	356	338	.513	2		
12	Giants	354	342	.509	2		AZL Giants
Yankees+	387	373	.509	2		GCL Yankees
14	Brewers	350	339	.508	2		
15	Indians	349	340	.507	4	AZL Indians	
16	Rays+	383	376	.505	3		
17	Marlins	347	350	.498	2		
18	Blue Jays	379	386	.495	2		Vancouver (NWL)
19	Braves	339	348	.493	2		Danville (APP)
20	Reds	339	354	.489	2		
21	Angels	337	356	.486	5		
22	Mariners+	359	397	.475	1		
23	Padres	328	367	.472	2		
24	Rockies	332	381	.466	2		
25	Orioles	324	373	.465	0		
26	Dodgers	316	374	.458	3		
27	White Sox	315	376	.456	1		
28	Pirates+	343	420	.450	1		
Royals	317	387	.450	1		
30	Phillies	303	393	.435	0		
+ Organization with seven affiliates instead of six

Post Reply