ST stats - those that remain standing
- picasso
- All-Star
- Posts: 1402
- Joined: May 12 06, 2:51 pm
ST stats - those that remain standing
As Opening Day is rapidly approaching, and harder cuts are upcoming, thought I'd post Cardinal ST stats thru (I believe) Sat Mar 17.
Player TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1. C Duncan STL OF 17 51 10 14 1 0 4 9 27 6 13 1 0 .351 .529 .275
2. A Pujols STL 1B 15 45 2 11 6 0 0 7 17 2 6 0 0 .277 .378 .244
3. S Spiezio STL 3B 16 40 6 13 2 0 2 4 21 9 5 0 0 .440 .525 .325
4. S Taguchi STL OF 15 37 4 6 0 0 0 1 6 1 4 1 2 .205 .162 .162
5. S Rolen STL 3B 14 36 2 8 3 0 1 4 14 4 4 0 0 .333 .389 .222
6. J Cabrera STL SS 16 35 3 5 0 0 0 3 5 2 9 0 0 .189 .143 .143
7. P Wilson STL DH 11 32 1 7 1 0 0 1 8 3 12 0 0 .286 .250 .219
8. T Bozied STL 1B 16 31 6 10 1 0 0 4 11 1 5 1 0 .333 .355 .323
9. A Miles STL 2B 16 31 6 7 1 0 0 4 8 6 3 0 0 .342 .258 .226
10. Y Molina STL C 13 30 7 10 2 0 0 4 12 6 2 0 0 .444 .400 .333
11. R Ankiel STL OF 14 29 2 8 2 0 1 5 13 1 3 0 0 .290 .448 .276
12. S Schumaker STL OF 13 29 7 12 2 0 2 5 20 4 4 1 0 .500 .690 .414
13. J Rodriguez STL OF 15 28 7 10 1 0 1 3 14 3 7 0 0 .471 .500 .357
14. M Negron STL OF 19 24 4 4 0 0 0 2 4 7 6 1 1 .355 .167 .167
15. B Ryan STL SS 11 24 2 8 1 0 0 4 9 1 3 0 0 .346 .375 .333
16. G Bennett STL C 12 23 2 5 1 0 0 1 6 3 4 0 0 .308 .261 .217
17. R Ludwick STL OF 15 23 4 10 3 0 0 3 13 0 3 0 0 .435 .565 .435
18. E Gonzalez STL 2B 12 18 4 6 0 0 3 8 15 4 2 0 0 .455 .833 .333
19. A Kennedy STL 2B 7 17 3 4 2 1 0 1 8 1 3 1 0 .278 .471 .235
20. E Marrero STL 1B 13 17 2 4 1 0 0 4 5 4 1 0 0 .364 .294 .235
21. D Eckstein STL SS 6 14 2 4 2 0 0 2 6 2 3 1 0 .412 .429 .286
Player TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1. A Wainwright STL 2 1 1.08 4 3 0 0 0 0 16.2 12 2 2 0 0 4 6
2. C Carpenter STL 0 0 4.30 4 4 0 0 0 0 14.2 14 7 7 0 0 3 8
3. B Looper STL 1 0 3.21 4 4 0 0 0 0 14.0 17 5 5 1 0 3 6
4. K Wells STL 0 0 0.00 4 3 0 0 0 0 12.0 11 1 0 0 0 5 9
5. A Reyes STL 2 0 0.90 3 3 0 0 0 0 10.0 2 1 1 1 0 2 6
6. B Thompson STL 0 0 0.96 3 0 0 0 0 1 9.1 7 1 1 0 0 1 4
7. R Franklin STL 1 0 3.38 4 0 0 0 0 1 8.0 10 3 3 0 0 4 5
8. R Keisler STL 0 0 0.00 4 0 0 0 0 0 8.0 3 1 0 0 0 1 5
9. A Cavazos STL 1 0 3.86 7 0 0 0 0 0 7.0 8 3 3 0 0 4 4
10. R Flores STL 0 0 2.57 7 0 0 0 1 1 7.0 7 2 2 0 0 0 8
11. J Hancock STL 0 0 2.57 7 0 0 0 0 1 7.0 9 3 2 0 0 0 3
12. K Jimenez STL 0 0 0.00 6 0 0 0 1 1 6.0 2 1 0 0 0 2 5
13. T Johnson STL 0 2 9.00 7 0 0 0 0 1 6.0 7 6 6 0 1 4 1
14. R Rincon STL 0 1 3.00 6 0 0 0 0 0 6.0 4 2 2 0 0 2 2
15. D Dove STL 0 0 1.69 6 0 0 0 1 1 5.1 6 3 1 0 0 0 5
16. M Smith STL 0 1 1.80 3 0 0 0 0 0 5.0 5 2 1 0 1 0 2
17. C Narveson STL 0 0 1.93 3 0 0 0 0 0 4.2 4 2 1 0 0 5 2
18. B Falkenborg STL 2 0 2.08 4 0 0 0 0 1 4.1 6 1 1 0 0 1 3
19. J Isringhausen STL 0 0 0.00 2 2 0 0 0 0 2.0 2 0 0 0 0 0 2
20. R Springer STL 0 0 9.00 2 0 0 0 0 1 2.0 5 2 2 1 0 0 3
Notably good spring numbers (hitters)- Duncan, Spiezio, Bozied, Molina, Ryan, Schumaker, Ludwick, Gonzalez.
Notably bad (hitters)- Taguchi, Cabrera, Wilson, Negron.
All the pitchers throwing well, numbers wise (except for Springer and Johnson, who seem to be improving)
Just thought I'd post these for general consumption. I'm generally too lazy to look them up.
Player TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1. C Duncan STL OF 17 51 10 14 1 0 4 9 27 6 13 1 0 .351 .529 .275
2. A Pujols STL 1B 15 45 2 11 6 0 0 7 17 2 6 0 0 .277 .378 .244
3. S Spiezio STL 3B 16 40 6 13 2 0 2 4 21 9 5 0 0 .440 .525 .325
4. S Taguchi STL OF 15 37 4 6 0 0 0 1 6 1 4 1 2 .205 .162 .162
5. S Rolen STL 3B 14 36 2 8 3 0 1 4 14 4 4 0 0 .333 .389 .222
6. J Cabrera STL SS 16 35 3 5 0 0 0 3 5 2 9 0 0 .189 .143 .143
7. P Wilson STL DH 11 32 1 7 1 0 0 1 8 3 12 0 0 .286 .250 .219
8. T Bozied STL 1B 16 31 6 10 1 0 0 4 11 1 5 1 0 .333 .355 .323
9. A Miles STL 2B 16 31 6 7 1 0 0 4 8 6 3 0 0 .342 .258 .226
10. Y Molina STL C 13 30 7 10 2 0 0 4 12 6 2 0 0 .444 .400 .333
11. R Ankiel STL OF 14 29 2 8 2 0 1 5 13 1 3 0 0 .290 .448 .276
12. S Schumaker STL OF 13 29 7 12 2 0 2 5 20 4 4 1 0 .500 .690 .414
13. J Rodriguez STL OF 15 28 7 10 1 0 1 3 14 3 7 0 0 .471 .500 .357
14. M Negron STL OF 19 24 4 4 0 0 0 2 4 7 6 1 1 .355 .167 .167
15. B Ryan STL SS 11 24 2 8 1 0 0 4 9 1 3 0 0 .346 .375 .333
16. G Bennett STL C 12 23 2 5 1 0 0 1 6 3 4 0 0 .308 .261 .217
17. R Ludwick STL OF 15 23 4 10 3 0 0 3 13 0 3 0 0 .435 .565 .435
18. E Gonzalez STL 2B 12 18 4 6 0 0 3 8 15 4 2 0 0 .455 .833 .333
19. A Kennedy STL 2B 7 17 3 4 2 1 0 1 8 1 3 1 0 .278 .471 .235
20. E Marrero STL 1B 13 17 2 4 1 0 0 4 5 4 1 0 0 .364 .294 .235
21. D Eckstein STL SS 6 14 2 4 2 0 0 2 6 2 3 1 0 .412 .429 .286
Player TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1. A Wainwright STL 2 1 1.08 4 3 0 0 0 0 16.2 12 2 2 0 0 4 6
2. C Carpenter STL 0 0 4.30 4 4 0 0 0 0 14.2 14 7 7 0 0 3 8
3. B Looper STL 1 0 3.21 4 4 0 0 0 0 14.0 17 5 5 1 0 3 6
4. K Wells STL 0 0 0.00 4 3 0 0 0 0 12.0 11 1 0 0 0 5 9
5. A Reyes STL 2 0 0.90 3 3 0 0 0 0 10.0 2 1 1 1 0 2 6
6. B Thompson STL 0 0 0.96 3 0 0 0 0 1 9.1 7 1 1 0 0 1 4
7. R Franklin STL 1 0 3.38 4 0 0 0 0 1 8.0 10 3 3 0 0 4 5
8. R Keisler STL 0 0 0.00 4 0 0 0 0 0 8.0 3 1 0 0 0 1 5
9. A Cavazos STL 1 0 3.86 7 0 0 0 0 0 7.0 8 3 3 0 0 4 4
10. R Flores STL 0 0 2.57 7 0 0 0 1 1 7.0 7 2 2 0 0 0 8
11. J Hancock STL 0 0 2.57 7 0 0 0 0 1 7.0 9 3 2 0 0 0 3
12. K Jimenez STL 0 0 0.00 6 0 0 0 1 1 6.0 2 1 0 0 0 2 5
13. T Johnson STL 0 2 9.00 7 0 0 0 0 1 6.0 7 6 6 0 1 4 1
14. R Rincon STL 0 1 3.00 6 0 0 0 0 0 6.0 4 2 2 0 0 2 2
15. D Dove STL 0 0 1.69 6 0 0 0 1 1 5.1 6 3 1 0 0 0 5
16. M Smith STL 0 1 1.80 3 0 0 0 0 0 5.0 5 2 1 0 1 0 2
17. C Narveson STL 0 0 1.93 3 0 0 0 0 0 4.2 4 2 1 0 0 5 2
18. B Falkenborg STL 2 0 2.08 4 0 0 0 0 1 4.1 6 1 1 0 0 1 3
19. J Isringhausen STL 0 0 0.00 2 2 0 0 0 0 2.0 2 0 0 0 0 0 2
20. R Springer STL 0 0 9.00 2 0 0 0 0 1 2.0 5 2 2 1 0 0 3
Notably good spring numbers (hitters)- Duncan, Spiezio, Bozied, Molina, Ryan, Schumaker, Ludwick, Gonzalez.
Notably bad (hitters)- Taguchi, Cabrera, Wilson, Negron.
All the pitchers throwing well, numbers wise (except for Springer and Johnson, who seem to be improving)
Just thought I'd post these for general consumption. I'm generally too lazy to look them up.
- Bo Hart
- Perennial All-Star
- Posts: 8770
- Joined: April 14 06, 9:50 pm
Just because the formatting can get messy...
Hitters:

Pitchers:

I'm very intrigued by how well the starting pitching has looked. It's been flat-out dominant. You've got to take it with a huge grain of salt (only going short outings, rusty hitters, it's Spring Training, etc), but it's encouraging, if nothing else.
I think Dunc will produce right around where he is now (.275 / .350 / .500), but maybe that is a little too optimistic.
Hitters:

Pitchers:

I'm very intrigued by how well the starting pitching has looked. It's been flat-out dominant. You've got to take it with a huge grain of salt (only going short outings, rusty hitters, it's Spring Training, etc), but it's encouraging, if nothing else.
I think Dunc will produce right around where he is now (.275 / .350 / .500), but maybe that is a little too optimistic.
-
Fat Strat
- Official GRB Sponsor of Larry Bigbie
- Posts: 28010
- Joined: April 17 06, 9:16 pm
- Location: No. 16 on the Cards Top 15 Prospect List
PECOTA has him around there.I think Dunc will produce right around where he is now (.275 / .350 / .500), but maybe that is a little too optimistic.
In fact, most of the other projections out there have him pretty close to those numbers.
http://www.fangraphs.com/statss.aspx?pl ... osition=OF
- picasso
- All-Star
- Posts: 1402
- Joined: May 12 06, 2:51 pm
Thanks for cleaning it up.Kyle wrote:Just because the formatting can get messy...
Hitters:
Pitchers:
I'm very intrigued by how well the starting pitching has looked. It's been flat-out dominant. You've got to take it with a huge grain of salt (only going short outings, rusty hitters, it's Spring Training, etc), but it's encouraging, if nothing else.
I think Dunc will produce right around where he is now (.275 / .350 / .500), but maybe that is a little too optimistic.
It is encouraging that Dunc does appear to be taking this spring very seriously. Some kids would coast on last seasons numbers. It seems he's working very hard to improve his game. With our lineup (and our OF), Duncan may be this most crucial offensive piece of the season. We desperately need his bat.
- clement
- Perennial All-Star
- Posts: 6008
- Joined: April 20 06, 10:26 pm
Al Reyes signed with the Devil Rays. Not sure how he's doing, but the manager said he might be a candidate for the closer job.Radio63 wrote:Gotta love those WHIPS Reyes and Thompson are posting.
Speaking of Reyes, is our other Reyes ever going to attempt a comeback?
edit: just checked the Devil Rays website. He has pitched 6 innings, 1 run, 4 hits, 1 walk, 1 hbp, 1 home run, 4 strikeouts.
- haltz
- Hall Of Famer
- Posts: 22626
- Joined: November 9 06, 6:45 am
- Location: a proud midwestern metropolis
Fungoes is keeping track of the Spring statistics in terms of some more sabermetric oriented stuff like FIP, and Runs Created, if anyone cares. They are generally a day or two behind though.
- haltz
- Hall Of Famer
- Posts: 22626
- Joined: November 9 06, 6:45 am
- Location: a proud midwestern metropolis
Re: updated
No need, I was just warning those that may not read the fine print. Please visit around here more often. I know that I, for one, really enjoy Fungoes. It's a daily read.pip wrote:We're updated now (through Sunday's game). Sorry for the delays!




