Mary1966's Yahoo Fantasy Leagues
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Results for Week 6:
The League that Jeter Built:
1. The Nimrods 81-35-4 .692 - 15-5-0 3 2
2. section118man 74-42-4 .633 7 16-4-0 2 4
3. Jeeties Sweeties 67-43-10 .600 11 12-6-2 4 8
4. Trappers 67-45-8 .592 12 13-6-1 1 7
5. Official JAW Team 67-46-7 .588 12.5 4-16-0 12 3
6. BBG's Bashers 58-58-4 .500 23 17-1-2 9 5
7. The Blaque Sox 54-60-6 .475 26 6-12-2 11 10
8. TeenieWeenies 50-65-5 .438 30.5 1-17-2 6 1
9. StL Dan's Redbirds 46-72-2 .392 36 10-10-0 8 20
10. LICK THE NECK III 44-74-2 .375 38 5-15-0 10 6
11. neilottawa 41-72-7 .371 38.5 10-10-0 7 9
12. Bat Dawgs 39-76-5 .346 41.5 6-13-1 5 7
Twins fans unite:
1. NoDaks 66-39-15 .613 - 6-11-3 2 12
2. World Champs06 62-46-12 .567 5.5 10-9-1 4 2
3. alcan hurlers 62-48-10 .558 6.5 13-6-1 9 12
4. Ponson's Pack 63-50-7 .554 7 9-10-1 8 5
5. Wally's team 54-56-10 .492 14.5 9-9-2 6 16
6. BigTicketFan 53-57-10 .483 15.5 11-6-3 10 22
7. 2006 world champs 54-58-8 .483 15.5 9-9-2 1 3
8. Wynnewood Twins 45-63-12 .425 22.5 12-6-2 5 2
9. Mattlecroyatemyteam 47-66-7 .421 23 6-13-1 7 6
10. Moose Lake Maulers 42-65-13 .404 25 6-12-2 3 8
Merci Expos:
1. Vermont Expos 67-44-9 .596 - 9-10-1 9 2
2. SuperJimmy15 69-47-4 .592 0.5 8-9-3 4 1
3. Fantasy Girl 66-51-3 .563 4 10-9-1 8 -
4. Ottawa Illuminati 65-51-4 .558 4.5 11-8-1 7 6
5. Weekend Warriors 60-51-9 .538 7 9-8-3 6 5
6. Super-Wiretapper 62-56-2 .525 8.5 10-10-0 12 17
7. Seven Samerai 59-56-5 .513 10 8-11-1 3 8
8. Yanksin07 57-58-5 .496 12 10-9-1 1 3
9. 2006 world champs 56-61-3 .479 14 9-10-1 5 1
10. Wahoos 46-71-3 .396 24 10-10-0 10 2
11. neilottawa 42-72-6 .375 26.5 11-8-1 11 6
12. Latino Heat 43-74-3 .371 27 8-11-1 2 5
The League that Jeter Built:
1. The Nimrods 81-35-4 .692 - 15-5-0 3 2
2. section118man 74-42-4 .633 7 16-4-0 2 4
3. Jeeties Sweeties 67-43-10 .600 11 12-6-2 4 8
4. Trappers 67-45-8 .592 12 13-6-1 1 7
5. Official JAW Team 67-46-7 .588 12.5 4-16-0 12 3
6. BBG's Bashers 58-58-4 .500 23 17-1-2 9 5
7. The Blaque Sox 54-60-6 .475 26 6-12-2 11 10
8. TeenieWeenies 50-65-5 .438 30.5 1-17-2 6 1
9. StL Dan's Redbirds 46-72-2 .392 36 10-10-0 8 20
10. LICK THE NECK III 44-74-2 .375 38 5-15-0 10 6
11. neilottawa 41-72-7 .371 38.5 10-10-0 7 9
12. Bat Dawgs 39-76-5 .346 41.5 6-13-1 5 7
Twins fans unite:
1. NoDaks 66-39-15 .613 - 6-11-3 2 12
2. World Champs06 62-46-12 .567 5.5 10-9-1 4 2
3. alcan hurlers 62-48-10 .558 6.5 13-6-1 9 12
4. Ponson's Pack 63-50-7 .554 7 9-10-1 8 5
5. Wally's team 54-56-10 .492 14.5 9-9-2 6 16
6. BigTicketFan 53-57-10 .483 15.5 11-6-3 10 22
7. 2006 world champs 54-58-8 .483 15.5 9-9-2 1 3
8. Wynnewood Twins 45-63-12 .425 22.5 12-6-2 5 2
9. Mattlecroyatemyteam 47-66-7 .421 23 6-13-1 7 6
10. Moose Lake Maulers 42-65-13 .404 25 6-12-2 3 8
Merci Expos:
1. Vermont Expos 67-44-9 .596 - 9-10-1 9 2
2. SuperJimmy15 69-47-4 .592 0.5 8-9-3 4 1
3. Fantasy Girl 66-51-3 .563 4 10-9-1 8 -
4. Ottawa Illuminati 65-51-4 .558 4.5 11-8-1 7 6
5. Weekend Warriors 60-51-9 .538 7 9-8-3 6 5
6. Super-Wiretapper 62-56-2 .525 8.5 10-10-0 12 17
7. Seven Samerai 59-56-5 .513 10 8-11-1 3 8
8. Yanksin07 57-58-5 .496 12 10-9-1 1 3
9. 2006 world champs 56-61-3 .479 14 9-10-1 5 1
10. Wahoos 46-71-3 .396 24 10-10-0 10 2
11. neilottawa 42-72-6 .375 26.5 11-8-1 11 6
12. Latino Heat 43-74-3 .371 27 8-11-1 2 5
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Results for Week 7:
Twins fans unite
1. NoDaks 78-44-18 .621 - 12-5-3 2 15
2. Ponson's Pack 74-57-9 .561 8.5 11-7-2 8 5
3. World Champs06 72-55-13 .561 8.5 10-9-1 4 3
4. alcan hurlers 69-59-12 .536 12 7-11-2 9 17
5. Wally's team 64-63-13 .504 16.5 10-7-3 6 17
6. BigTicketFan 62-67-11 .482 19.5 9-10-1 10 23
7. 2006 world champs 59-70-11 .461 22.5 5-12-3 1 3
8. Moose Lake Maulers 53-71-16 .436 26 11-6-3 3 8
9. Wynnewood Twins 52-73-15 .425 27.5 7-10-3 5 2
10. Mattlecroyatemyteam 53-77-10 .414 29 6-11-3 7 6
Merci Expos
1. Vermont Expos 81-48-11 .618 - 14-4-2 9 3
2. SuperJimmy15 81-54-5 .596 3 12-7-1 4 1
3. Fantasy Girl 80-55-5 .589 4 14-4-2 8 -
4. Weekend Warriors 69-60-11 .532 12 9-9-2 6 8
5. Ottawa Illuminati 69-65-6 .514 14.5 4-14-2 7 6
6. Yanksin07 69-66-5 .511 15 12-8-0 1 4
7. Super-Wiretapper 69-68-3 .504 16 7-12-1 12 18
8. Seven Samerai 67-68-5 .496 17 8-12-0 3 9
9. 2006 world champs 65-70-5 .482 19 9-9-2 5 1
10. Latino Heat 59-78-3 .432 26 16-4-0 2 6
11. Wahoos 50-87-3 .368 35 4-16-0 10 2
12. neilottawa 46-86-8 .357 36.5 4-14-2 11 9
The League that Jeter Built
1. The Nimrods 90-46-4 .657 - 9-11-0 3 3
2. section118man 85-50-5 .625 4.5 11-8-1 2 4
3. Trappers 80-51-9 .604 7.5 13-6-1 1 8
4. Official JAW Team 79-53-8 .593 9 12-7-1 12 4
5. Jeeties Sweeties 73-56-11 .561 13.5 6-13-1 4 9
6. BBG's Bashers 73-62-5 .539 16.5 15-4-1 9 5
7. neilottawa 59-74-7 .446 29.5 18-2-0 7 11
8. TeenieWeenies 57-77-6 .429 32 7-12-1 6 1
9. The Blaque Sox 56-78-6 .421 33 2-18-0 11 10
10. LICK THE NECK III 52-85-3 .382 38.5 8-11-1 10 6
11. Bat Dawgs 50-85-5 .375 39.5 11-9-0 5 7
12. StL Dan's Redbirds 50-87-3 .368 40.5 4-15-1 8 22
Twins fans unite
1. NoDaks 78-44-18 .621 - 12-5-3 2 15
2. Ponson's Pack 74-57-9 .561 8.5 11-7-2 8 5
3. World Champs06 72-55-13 .561 8.5 10-9-1 4 3
4. alcan hurlers 69-59-12 .536 12 7-11-2 9 17
5. Wally's team 64-63-13 .504 16.5 10-7-3 6 17
6. BigTicketFan 62-67-11 .482 19.5 9-10-1 10 23
7. 2006 world champs 59-70-11 .461 22.5 5-12-3 1 3
8. Moose Lake Maulers 53-71-16 .436 26 11-6-3 3 8
9. Wynnewood Twins 52-73-15 .425 27.5 7-10-3 5 2
10. Mattlecroyatemyteam 53-77-10 .414 29 6-11-3 7 6
Merci Expos
1. Vermont Expos 81-48-11 .618 - 14-4-2 9 3
2. SuperJimmy15 81-54-5 .596 3 12-7-1 4 1
3. Fantasy Girl 80-55-5 .589 4 14-4-2 8 -
4. Weekend Warriors 69-60-11 .532 12 9-9-2 6 8
5. Ottawa Illuminati 69-65-6 .514 14.5 4-14-2 7 6
6. Yanksin07 69-66-5 .511 15 12-8-0 1 4
7. Super-Wiretapper 69-68-3 .504 16 7-12-1 12 18
8. Seven Samerai 67-68-5 .496 17 8-12-0 3 9
9. 2006 world champs 65-70-5 .482 19 9-9-2 5 1
10. Latino Heat 59-78-3 .432 26 16-4-0 2 6
11. Wahoos 50-87-3 .368 35 4-16-0 10 2
12. neilottawa 46-86-8 .357 36.5 4-14-2 11 9
The League that Jeter Built
1. The Nimrods 90-46-4 .657 - 9-11-0 3 3
2. section118man 85-50-5 .625 4.5 11-8-1 2 4
3. Trappers 80-51-9 .604 7.5 13-6-1 1 8
4. Official JAW Team 79-53-8 .593 9 12-7-1 12 4
5. Jeeties Sweeties 73-56-11 .561 13.5 6-13-1 4 9
6. BBG's Bashers 73-62-5 .539 16.5 15-4-1 9 5
7. neilottawa 59-74-7 .446 29.5 18-2-0 7 11
8. TeenieWeenies 57-77-6 .429 32 7-12-1 6 1
9. The Blaque Sox 56-78-6 .421 33 2-18-0 11 10
10. LICK THE NECK III 52-85-3 .382 38.5 8-11-1 10 6
11. Bat Dawgs 50-85-5 .375 39.5 11-9-0 5 7
12. StL Dan's Redbirds 50-87-3 .368 40.5 4-15-1 8 22
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Results for Week 8:
Twins fans unite
1. NoDaks 87-54-19 .603 - 9-10-1 2 15
2. Ponson's Pack 85-64-11 .566 6 11-7-2 8 6
3. alcan hurlers 76-70-14 .519 13.5 7-11-2 9 17
4. World Champs06 75-69-16 .519 13.5 3-14-3 4 3
5. Wally's team 74-72-14 .506 15.5 10-9-1 6 19
6. 2006 world champs 73-73-14 .500 16.5 14-3-3 1 3
7. BigTicketFan 73-74-13 .497 17 11-7-2 10 25
8. Mattlecroyatemyteam 65-82-13 .447 25 12-5-3 7 6
9. Moose Lake Maulers 60-82-18 .431 27.5 7-11-2 3 8
10. Wynnewood Twins 57-85-18 .413 30.5 5-12-3 5 2
Merci Expos
1. Vermont Expos 95-54-11 .628 - 14-6-0 9 4
2. SuperJimmy15 92-63-5 .591 6 11-9-0 4 1
3. Fantasy Girl 89-66-5 .572 9 9-11-0 8 -
4. Super-Wiretapper 83-73-4 .531 15.5 14-5-1 12 19
5. Weekend Warriors 79-70-11 .528 16 10-10-0 6 8
6. Yanksin07 80-75-5 .516 18 11-9-0 1 4
7. Ottawa Illuminati 77-77-6 .500 20.5 8-12-0 7 6
8. Seven Samerai 77-78-5 .497 21 10-10-0 3 13
9. 2006 world champs 74-81-5 .478 24 9-11-0 5 1
10. Latino Heat 64-92-4 .413 34.5 5-14-1 2 6
11. neilottawa 58-94-8 .388 38.5 12-8-0 11 9
12. Wahoos 56-101-3 .359 43 6-14-0 10 2
The League that Jeter Built
1. section118man 103-52-5 .659 - 18-2-0 2 4
2. The Nimrods 101-54-5 .647 2 11-8-1 3 3
3. Trappers 96-55-9 .628 5 16-4-0 1 10
4. Official JAW Team 86-64-10 .569 14.5 7-11-2 12 5
5. Jeeties Sweeties 81-67-12 .544 18.5 8-11-1 4 9
6. BBG's Bashers 77-78-5 .497 26 4-16-0 9 5
7. neilottawa 75-78-7 .491 27 16-4-0 7 11
8. TeenieWeenies 67-85-8 .444 34.5 10-8-2 6 1
9. StL Dan's Redbirds 61-94-5 .397 42 11-7-2 8 22
10. The Blaque Sox 60-94-6 .394 42.5 4-16-0 11 10
11. LICK THE NECK III 60-95-5 .391 43 8-10-2 10 9
12. Bat Dawgs 52-103-5 .341 51 2-18-0 5 9
Twins fans unite
1. NoDaks 87-54-19 .603 - 9-10-1 2 15
2. Ponson's Pack 85-64-11 .566 6 11-7-2 8 6
3. alcan hurlers 76-70-14 .519 13.5 7-11-2 9 17
4. World Champs06 75-69-16 .519 13.5 3-14-3 4 3
5. Wally's team 74-72-14 .506 15.5 10-9-1 6 19
6. 2006 world champs 73-73-14 .500 16.5 14-3-3 1 3
7. BigTicketFan 73-74-13 .497 17 11-7-2 10 25
8. Mattlecroyatemyteam 65-82-13 .447 25 12-5-3 7 6
9. Moose Lake Maulers 60-82-18 .431 27.5 7-11-2 3 8
10. Wynnewood Twins 57-85-18 .413 30.5 5-12-3 5 2
Merci Expos
1. Vermont Expos 95-54-11 .628 - 14-6-0 9 4
2. SuperJimmy15 92-63-5 .591 6 11-9-0 4 1
3. Fantasy Girl 89-66-5 .572 9 9-11-0 8 -
4. Super-Wiretapper 83-73-4 .531 15.5 14-5-1 12 19
5. Weekend Warriors 79-70-11 .528 16 10-10-0 6 8
6. Yanksin07 80-75-5 .516 18 11-9-0 1 4
7. Ottawa Illuminati 77-77-6 .500 20.5 8-12-0 7 6
8. Seven Samerai 77-78-5 .497 21 10-10-0 3 13
9. 2006 world champs 74-81-5 .478 24 9-11-0 5 1
10. Latino Heat 64-92-4 .413 34.5 5-14-1 2 6
11. neilottawa 58-94-8 .388 38.5 12-8-0 11 9
12. Wahoos 56-101-3 .359 43 6-14-0 10 2
The League that Jeter Built
1. section118man 103-52-5 .659 - 18-2-0 2 4
2. The Nimrods 101-54-5 .647 2 11-8-1 3 3
3. Trappers 96-55-9 .628 5 16-4-0 1 10
4. Official JAW Team 86-64-10 .569 14.5 7-11-2 12 5
5. Jeeties Sweeties 81-67-12 .544 18.5 8-11-1 4 9
6. BBG's Bashers 77-78-5 .497 26 4-16-0 9 5
7. neilottawa 75-78-7 .491 27 16-4-0 7 11
8. TeenieWeenies 67-85-8 .444 34.5 10-8-2 6 1
9. StL Dan's Redbirds 61-94-5 .397 42 11-7-2 8 22
10. The Blaque Sox 60-94-6 .394 42.5 4-16-0 11 10
11. LICK THE NECK III 60-95-5 .391 43 8-10-2 10 9
12. Bat Dawgs 52-103-5 .341 51 2-18-0 5 9
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Results for Week 9:
Twins fans unite
1. NoDaks 102-58-20 .622 - 15-4-1 2 17
2. Ponson's Pack 95-69-16 .572 9 10-5-5 8 7
3. alcan hurlers 94-71-15 .564 10.5 18-1-1 9 18
4. BigTicketFan 83-82-15 .503 21.5 10-8-2 10 28
5. Wally's team 80-82-18 .494 23 6-10-4 6 19
6. World Champs06 79-84-17 .486 24.5 4-15-1 4 3
7. Mattlecroyatemyteam 75-88-17 .464 28.5 10-6-4 7 6
8. 2006 world champs 74-91-15 .453 30.5 1-18-1 1 3
9. Moose Lake Maulers 68-92-20 .433 34 8-10-2 3 8
10. Wynnewood Twins 62-95-23 .408 38.5 5-10-5 5 2
Merci Expos
1. Vermont Expos 109-59-12 .639 - 14-5-1 9 4
2. SuperJimmy15 101-74-5 .575 11.5 9-11-0 4 1
3. Fantasy Girl 95-78-7 .547 16.5 6-12-2 8 -
4. Weekend Warriors 91-76-13 .542 17.5 12-6-2 6 11
5. Yanksin07 94-81-5 .536 18.5 14-6-0 1 5
6. 2006 world champs 88-86-6 .506 24 14-5-1 5 1
7. Super-Wiretapper 88-87-5 .503 24.5 5-14-1 12 19
8. Ottawa Illuminati 83-91-6 .478 29 6-14-0 7 6
9. Seven Samerai 82-92-6 .472 30 5-14-1 3 17
10. neilottawa 73-98-9 .431 37.5 15-4-1 11 11
11. Latino Heat 75-101-4 .428 38 11-9-0 2 6
12. Wahoos 60-116-4 .344 53 4-15-1 10
The League that Jeter Built
1. section118man 114-60-6 .650 - 11-8-1 2 4
2. Trappers 109-62-9 .631 3.5 13-7-0 1 12
3. The Nimrods 108-67-5 .614 6.5 7-13-0 3 4
4. Official JAW Team 99-69-12 .583 12 13-5-2 12 5
5. Jeeties Sweeties 89-78-13 .531 21.5 8-11-1 4 9
6. BBG's Bashers 90-83-7 .519 23.5 13-5-2 9 5
7. neilottawa 80-91-9 .469 32.5 5-13-2 7 12
8. TeenieWeenies 77-92-11 .458 34.5 10-7-3 6 1
9. LICK THE NECK III 75-100-5 .431 39.5 15-5-0 10 9
10. The Blaque Sox 65-107-8 .383 48 5-13-2 11 10
11. StL Dan's Redbirds 66-109-5 .381 48.5 5-15-0 8 27
12. Bat Dawgs 59-113-8 .350 54 7-10-3 5 9
Twins fans unite
1. NoDaks 102-58-20 .622 - 15-4-1 2 17
2. Ponson's Pack 95-69-16 .572 9 10-5-5 8 7
3. alcan hurlers 94-71-15 .564 10.5 18-1-1 9 18
4. BigTicketFan 83-82-15 .503 21.5 10-8-2 10 28
5. Wally's team 80-82-18 .494 23 6-10-4 6 19
6. World Champs06 79-84-17 .486 24.5 4-15-1 4 3
7. Mattlecroyatemyteam 75-88-17 .464 28.5 10-6-4 7 6
8. 2006 world champs 74-91-15 .453 30.5 1-18-1 1 3
9. Moose Lake Maulers 68-92-20 .433 34 8-10-2 3 8
10. Wynnewood Twins 62-95-23 .408 38.5 5-10-5 5 2
Merci Expos
1. Vermont Expos 109-59-12 .639 - 14-5-1 9 4
2. SuperJimmy15 101-74-5 .575 11.5 9-11-0 4 1
3. Fantasy Girl 95-78-7 .547 16.5 6-12-2 8 -
4. Weekend Warriors 91-76-13 .542 17.5 12-6-2 6 11
5. Yanksin07 94-81-5 .536 18.5 14-6-0 1 5
6. 2006 world champs 88-86-6 .506 24 14-5-1 5 1
7. Super-Wiretapper 88-87-5 .503 24.5 5-14-1 12 19
8. Ottawa Illuminati 83-91-6 .478 29 6-14-0 7 6
9. Seven Samerai 82-92-6 .472 30 5-14-1 3 17
10. neilottawa 73-98-9 .431 37.5 15-4-1 11 11
11. Latino Heat 75-101-4 .428 38 11-9-0 2 6
12. Wahoos 60-116-4 .344 53 4-15-1 10
The League that Jeter Built
1. section118man 114-60-6 .650 - 11-8-1 2 4
2. Trappers 109-62-9 .631 3.5 13-7-0 1 12
3. The Nimrods 108-67-5 .614 6.5 7-13-0 3 4
4. Official JAW Team 99-69-12 .583 12 13-5-2 12 5
5. Jeeties Sweeties 89-78-13 .531 21.5 8-11-1 4 9
6. BBG's Bashers 90-83-7 .519 23.5 13-5-2 9 5
7. neilottawa 80-91-9 .469 32.5 5-13-2 7 12
8. TeenieWeenies 77-92-11 .458 34.5 10-7-3 6 1
9. LICK THE NECK III 75-100-5 .431 39.5 15-5-0 10 9
10. The Blaque Sox 65-107-8 .383 48 5-13-2 11 10
11. StL Dan's Redbirds 66-109-5 .381 48.5 5-15-0 8 27
12. Bat Dawgs 59-113-8 .350 54 7-10-3 5 9
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Results for Week 10:
Twins fans unite
1. NoDaks 112-68-20 .610 - 10-10-0 2 18
2. Ponson's Pack 106-76-18 .575 7 11-7-2 8 10
3. alcan hurlers 104-81-15 .558 10.5 10-10-0 9 18
4. BigTicketFan 96-88-16 .520 18 13-6-1 10 29
5. Wally's team 91-89-20 .505 21 11-7-2 6 19
6. World Champs06 86-95-19 .478 26.5 7-11-2 4 3
7. Moose Lake Maulers 81-97-22 .460 30 13-5-2 3 8
8. Mattlecroyatemyteam 82-99-19 .458 30.5 7-11-2 7 6
9. 2006 world champs 79-104-17 .438 34.5 5-13-2 1 3
10. Wynnewood Twins 68-108-24 .400 42 6-13-1 5 2
Merci Expos
1. Vermont Expos 122-65-13 .643 - 13-6-1 9 4
2. SuperJimmy15 110-84-6 .565 15.5 9-10-1 4 1
3. Yanksin07 109-85-6 .560 16.5 15-4-1 1 5
4. Weekend Warriors 103-84-13 .548 19 12-8-0 6 14
5. Fantasy Girl 101-89-10 .530 22.5 6-11-3 8 -
6. Super-Wiretapper 102-92-6 .525 23.5 14-5-1 12 20
7. 2006 world champs 99-92-9 .518 25 11-6-3 5 1
8. Seven Samerai 92-101-7 .478 33 10-9-1 3 17
9. Ottawa Illuminati 91-103-6 .470 34.5 8-12-0 7 6
10. Latino Heat 81-114-5 .418 45 6-13-1 2 6
11. neilottawa 78-112-10 .415 45.5 5-14-1 11 11
12. Wahoos 64-131-5 .333 62 4-15-1 10 2
The League that Jeter Built
1. Trappers 121-69-10 .630 - 12-7-1 1 14
2. section118man 121-72-7 .623 1.5 7-12-1 2 4
3. The Nimrods 118-77-5 .603 5.5 10-10-0 3 4
4. Official JAW Team 114-74-12 .600 6 15-5-0 12 5
5. Jeeties Sweeties 95-91-14 .510 24 6-13-1 4 10
6. neilottawa 93-96-11 .493 27.5 13-5-2 7 12
7. BBG's Bashers 95-98-7 .493 27.5 5-15-0 9 5
8. TeenieWeenies 90-98-12 .480 30 13-6-1 6 1
9. LICK THE NECK III 80-113-7 .418 42.5 5-13-2 10 10
10. The Blaque Sox 75-117-8 .395 47 10-10-0 11 10
11. Bat Dawgs 71-119-10 .380 50 12-6-2 5 12
12. StL Dan's Redbirds 72-121-7 .378 50.5 6-12-2 8 27
Twins fans unite
1. NoDaks 112-68-20 .610 - 10-10-0 2 18
2. Ponson's Pack 106-76-18 .575 7 11-7-2 8 10
3. alcan hurlers 104-81-15 .558 10.5 10-10-0 9 18
4. BigTicketFan 96-88-16 .520 18 13-6-1 10 29
5. Wally's team 91-89-20 .505 21 11-7-2 6 19
6. World Champs06 86-95-19 .478 26.5 7-11-2 4 3
7. Moose Lake Maulers 81-97-22 .460 30 13-5-2 3 8
8. Mattlecroyatemyteam 82-99-19 .458 30.5 7-11-2 7 6
9. 2006 world champs 79-104-17 .438 34.5 5-13-2 1 3
10. Wynnewood Twins 68-108-24 .400 42 6-13-1 5 2
Merci Expos
1. Vermont Expos 122-65-13 .643 - 13-6-1 9 4
2. SuperJimmy15 110-84-6 .565 15.5 9-10-1 4 1
3. Yanksin07 109-85-6 .560 16.5 15-4-1 1 5
4. Weekend Warriors 103-84-13 .548 19 12-8-0 6 14
5. Fantasy Girl 101-89-10 .530 22.5 6-11-3 8 -
6. Super-Wiretapper 102-92-6 .525 23.5 14-5-1 12 20
7. 2006 world champs 99-92-9 .518 25 11-6-3 5 1
8. Seven Samerai 92-101-7 .478 33 10-9-1 3 17
9. Ottawa Illuminati 91-103-6 .470 34.5 8-12-0 7 6
10. Latino Heat 81-114-5 .418 45 6-13-1 2 6
11. neilottawa 78-112-10 .415 45.5 5-14-1 11 11
12. Wahoos 64-131-5 .333 62 4-15-1 10 2
The League that Jeter Built
1. Trappers 121-69-10 .630 - 12-7-1 1 14
2. section118man 121-72-7 .623 1.5 7-12-1 2 4
3. The Nimrods 118-77-5 .603 5.5 10-10-0 3 4
4. Official JAW Team 114-74-12 .600 6 15-5-0 12 5
5. Jeeties Sweeties 95-91-14 .510 24 6-13-1 4 10
6. neilottawa 93-96-11 .493 27.5 13-5-2 7 12
7. BBG's Bashers 95-98-7 .493 27.5 5-15-0 9 5
8. TeenieWeenies 90-98-12 .480 30 13-6-1 6 1
9. LICK THE NECK III 80-113-7 .418 42.5 5-13-2 10 10
10. The Blaque Sox 75-117-8 .395 47 10-10-0 11 10
11. Bat Dawgs 71-119-10 .380 50 12-6-2 5 12
12. StL Dan's Redbirds 72-121-7 .378 50.5 6-12-2 8 27
- Mary1966
- President of the Ponson Fan Club
- Posts: 11291
- Joined: April 18 06, 10:56 pm
- Location: Tacoma, WA
Re: Mary1966's Yahoo Fantasy Leagues
Results for Week 11:
Merci Expos
1. Vermont Expos 124-80-16 .600 - 2-15-3 9 4
2. SuperJimmy15 125-86-9 .589 2.5 15-2-3 4 1
3. Yanksin07 116-94-10 .550 11 7-9-4 1 5
4. Weekend Warriors 111-95-14 .536 14 8-11-1 6 14
5. Super-Wiretapper 111-99-10 .527 16 9-7-4 12 20
6. Fantasy Girl 111-99-10 .527 16 10-10-0 8 -
7. Ottawa Illuminati 106-106-8 .500 22 15-3-2 7 6
8. 2006 world champs 102-107-11 .489 24.5 3-15-2 5 1
9. Seven Samerai 102-111-7 .480 26.5 10-10-0 3 17
10. Latino Heat 90-122-8 .427 38 9-8-3 2 6
11. neilottawa 86-121-13 .420 39.5 8-9-3 11 12
12. Wahoos 75-139-6 .355 54 11-8-1 10 2
The League that Jeter Built
1. section118man 134-77-9 .630 - 13-5-2 2 4
2. Trappers 129-78-13 .616 3 8-9-3 1 14
3. Official JAW Team 124-83-13 .593 8 10-9-1 11 5
4. The Nimrods 123-90-7 .575 12 5-13-2 3 5
5. Jeeties Sweeties 109-97-14 .527 22.5 14-6-0 4 10
6. BBG's Bashers 105-108-7 .493 30 10-10-0 12 7
7. neilottawa 102-106-12 .491 30.5 9-10-1 7 13
8. TeenieWeenies 99-106-15 .484 32 9-8-3 6 1
9. LICK THE NECK III 90-123-7 .425 45 10-10-0 9 10
10. The Blaque Sox 84-127-9 .402 50 9-10-1 10 10
11. Bat Dawgs 81-128-11 .393 52 10-9-1 5 12
12. StL Dan's Redbirds 78-135-7 .370 57 6-14-0 8 27
Twins fans unite
1. NoDaks 124-72-24 .618 - 12-4-4 2 19
2. Ponson's Pack 119-81-20 .586 7 13-5-2 8 10
3. alcan hurlers 116-88-16 .564 12 12-7-1 9 19
4. BigTicketFan 109-94-17 .534 18.5 13-6-1 10 32
5. Wally's team 96-102-22 .486 29 5-13-2 6 20
6. World Champs06 93-107-20 .468 33 7-12-1 4 3
7. Mattlecroyatemyteam 88-112-20 .445 38 6-13-1 7 6
8. Moose Lake Maulers 85-109-26 .445 38 4-12-4 3 8
9. 2006 world champs 86-117-17 .430 41.5 7-13-0 1 3
10. Wynnewood Twins 81-115-24 .423 43 13-7-0 5 2
Merci Expos
1. Vermont Expos 124-80-16 .600 - 2-15-3 9 4
2. SuperJimmy15 125-86-9 .589 2.5 15-2-3 4 1
3. Yanksin07 116-94-10 .550 11 7-9-4 1 5
4. Weekend Warriors 111-95-14 .536 14 8-11-1 6 14
5. Super-Wiretapper 111-99-10 .527 16 9-7-4 12 20
6. Fantasy Girl 111-99-10 .527 16 10-10-0 8 -
7. Ottawa Illuminati 106-106-8 .500 22 15-3-2 7 6
8. 2006 world champs 102-107-11 .489 24.5 3-15-2 5 1
9. Seven Samerai 102-111-7 .480 26.5 10-10-0 3 17
10. Latino Heat 90-122-8 .427 38 9-8-3 2 6
11. neilottawa 86-121-13 .420 39.5 8-9-3 11 12
12. Wahoos 75-139-6 .355 54 11-8-1 10 2
The League that Jeter Built
1. section118man 134-77-9 .630 - 13-5-2 2 4
2. Trappers 129-78-13 .616 3 8-9-3 1 14
3. Official JAW Team 124-83-13 .593 8 10-9-1 11 5
4. The Nimrods 123-90-7 .575 12 5-13-2 3 5
5. Jeeties Sweeties 109-97-14 .527 22.5 14-6-0 4 10
6. BBG's Bashers 105-108-7 .493 30 10-10-0 12 7
7. neilottawa 102-106-12 .491 30.5 9-10-1 7 13
8. TeenieWeenies 99-106-15 .484 32 9-8-3 6 1
9. LICK THE NECK III 90-123-7 .425 45 10-10-0 9 10
10. The Blaque Sox 84-127-9 .402 50 9-10-1 10 10
11. Bat Dawgs 81-128-11 .393 52 10-9-1 5 12
12. StL Dan's Redbirds 78-135-7 .370 57 6-14-0 8 27
Twins fans unite
1. NoDaks 124-72-24 .618 - 12-4-4 2 19
2. Ponson's Pack 119-81-20 .586 7 13-5-2 8 10
3. alcan hurlers 116-88-16 .564 12 12-7-1 9 19
4. BigTicketFan 109-94-17 .534 18.5 13-6-1 10 32
5. Wally's team 96-102-22 .486 29 5-13-2 6 20
6. World Champs06 93-107-20 .468 33 7-12-1 4 3
7. Mattlecroyatemyteam 88-112-20 .445 38 6-13-1 7 6
8. Moose Lake Maulers 85-109-26 .445 38 4-12-4 3 8
9. 2006 world champs 86-117-17 .430 41.5 7-13-0 1 3
