Posted: February 25 07, 10:29 pm
I'm sorry, guys. I'm going to dominate this league.
A Message Board Dedicated to Discussing St. Louis Cardinals Baseball!
https://gatewayredbirds.org/forum/
cmon, lazy and haltz, make that push!Asmodai wrote:1. Meph 84-32-4 .717 - 10-0-0 12 90
2. Minneaps Ballers 71-45-4 .608 13 10-0-0 7 8
3. St. Lunatics 68-42-10 .608 13 7-3-0 11 7
4. BalsaWoodKeyBoard 60-50-10 .542 21 4-5-1 13 19
5. Hail Cesar 58-52-10 .525 23 4-6-0 2 12
6. Dobson's Supermarket 59-56-5 .513 24.5 6-3-1 4 13
7. lazy bums 55-54-11 .504 25.5 7-2-1 3 10
8. haltz 52-59-9 .471 29.5 2-7-1 8 10
9. Kleptomaniacs 52-60-8 .467 30 6-4-0 6 13
10. ThreeAces 51-61-8 .458 31 0-10-0 5 10
11. TheoSqua 49-60-11 .454 31.5 5-4-1 9 6
12. Adam Dunn's Shoes 47-64-9 .429 34.5 3-6-1 14 6
13. Prior Warning 36-70-14 .358 43 0-10-0 1 4
14. the mauer power hour 38-75-7 .346 44.5 3-7-0 10 14
Hey, jocephus, where's the Planet love? I'm St. Lunatics.Jocephus wrote:cmon, lazy and haltz, make that push!Asmodai wrote:1. Meph 84-32-4 .717 - 10-0-0 12 90
2. Minneaps Ballers 71-45-4 .608 13 10-0-0 7 8
3. St. Lunatics 68-42-10 .608 13 7-3-0 11 7
4. BalsaWoodKeyBoard 60-50-10 .542 21 4-5-1 13 19
5. Hail Cesar 58-52-10 .525 23 4-6-0 2 12
6. Dobson's Supermarket 59-56-5 .513 24.5 6-3-1 4 13
7. lazy bums 55-54-11 .504 25.5 7-2-1 3 10
8. haltz 52-59-9 .471 29.5 2-7-1 8 10
9. Kleptomaniacs 52-60-8 .467 30 6-4-0 6 13
10. ThreeAces 51-61-8 .458 31 0-10-0 5 10
11. TheoSqua 49-60-11 .454 31.5 5-4-1 9 6
12. Adam Dunn's Shoes 47-64-9 .429 34.5 3-6-1 14 6
13. Prior Warning 36-70-14 .358 43 0-10-0 1 4
14. the mauer power hour 38-75-7 .346 44.5 3-7-0 10 14
who is mauer power hour? i have an idea...
oh, its there...heh...i guess i just said those two 'cause they're around the .500 mark and so are the people in front of them...planet pujolsian wrote:Hey, jocephus, where's the Planet love? I'm St. Lunatics.Jocephus wrote:cmon, lazy and haltz, make that push!Asmodai wrote:1. Meph 84-32-4 .717 - 10-0-0 12 90
2. Minneaps Ballers 71-45-4 .608 13 10-0-0 7 8
3. St. Lunatics 68-42-10 .608 13 7-3-0 11 7
4. BalsaWoodKeyBoard 60-50-10 .542 21 4-5-1 13 19
5. Hail Cesar 58-52-10 .525 23 4-6-0 2 12
6. Dobson's Supermarket 59-56-5 .513 24.5 6-3-1 4 13
7. lazy bums 55-54-11 .504 25.5 7-2-1 3 10
8. haltz 52-59-9 .471 29.5 2-7-1 8 10
9. Kleptomaniacs 52-60-8 .467 30 6-4-0 6 13
10. ThreeAces 51-61-8 .458 31 0-10-0 5 10
11. TheoSqua 49-60-11 .454 31.5 5-4-1 9 6
12. Adam Dunn's Shoes 47-64-9 .429 34.5 3-6-1 14 6
13. Prior Warning 36-70-14 .358 43 0-10-0 1 4
14. the mauer power hour 38-75-7 .346 44.5 3-7-0 10 14
who is mauer power hour? i have an idea...
It's me. I haven't checked any of my teams in about two months. It's pathetic.Jocephus wrote:who is mauer power hour? i have an idea...
It's pretty bad. I was doing OK for a while, being my first fantasy league that wasn't 4-5 teams with friends, but then I went on vacation and I haven't checked it in several weeks. I'm pretty sure there are 5 players or so that I could swap out or DL to make things a better, although my team's really just not that good and I made some really stupid decisions in the draft.Jocephus wrote:cmon, lazy and haltz, make that push!