Sweet 16: #1 Willie Mays vs #4 Alex Rodriguez

Discuss all things Cardinals Baseball

Mays or Rodriguez?

Mays
40
93%
Rodriguez
3
7%
 
Total votes: 43

User avatar
Tambourine Man
accepts no jimitators
Posts: 11413
Joined: April 21 06, 3:31 pm
Location: I Read the News Today Oh, boy

Sweet 16: #1 Willie Mays vs #4 Alex Rodriguez

Post by Tambourine Man »

Willie Mays

Image

Bio
Willie Howard Mays Jr. (born May 6, 1931 in Westfield, Alabama outside nearby Birmingham) is a former star baseball player and an American icon. Mays, nicknamed The Say Hey Kid was elected to the Baseball Hall of Fame in 1979, his first year of eligibility. During his playing days, Mays won two MVP awards and made twenty-four appearances in the All-Star Game.
Stats

Code: Select all

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 1951 20 NYG NL 121  464   59  127  22  5  20   68   7  4  57  60  .274  .356  .472  120  219   1           2  11 RoY-1
 1952 21 NYG NL  34  127   17   30   2  4   4   23   4  1  16  17  .236  .326  .409  102   52   0           1   2
 1954 23 NYG NL 151  565  119  195  33 13  41  110   8  5  66  57  .345  .411  .667  175  377   0   7       2  12 MVP-1,AS
 1955 24 NYG NL 152  580  123  185  18 13  51  127  24  4  79  60  .319  .400  .659  176  382   0   7  13   4  12 MVP-4,AS
 1956 25 NYG NL 152  578  101  171  27  8  36   84  40 10  68  65  .296  .369  .557  146  322   0   3  20   1  16 MVP-17,AS
 1957 26 NYG NL 152  585  112  195  26 20  35   97  38 19  76  62  .333  .407  .626  173  366   0   6  15   1  14 MVP-4,AS
 1958 27 SFG NL 152  600  121  208  33 11  29   96  31  6  78  56  .347  .419  .583  165  350   0   6  12   1  11 MVP-2,AS
 1959 28 SFG NL 151  575  125  180  43  5  34  104  27  4  65  58  .313  .381  .583  155  335   0   6   9   2  11 MVP-6,AS
 1960 29 SFG NL 153  595  107  190  29 12  29  103  25 10  61  70  .319  .381  .555  160  330   0   9  11   4  15 MVP-3,AS
 1961 30 SFG NL 154  572  129  176  32  3  40  123  18  9  81  77  .308  .393  .584  160  334   0   4  15   2  14 MVP-6,AS
 1962 31 SFG NL 162  621  130  189  36  5  49  141  18  2  78  85  .304  .384  .615  166  382   0   3  11   4  19 MVP-2,AS
 1963 32 SFG NL 157  596  115  187  32  7  38  103   8  3  66  83  .314  .380  .582  175  347   0   7   5   2  15 MVP-5,AS
 1964 33 SFG NL 157  578  121  171  21  9  47  111  19  5  82  72  .296  .383  .607  172  351   1   3  13   1  11 MVP-6,AS
 1965 34 SFG NL 157  558  118  177  21  3  52  112   9  4  76  71  .317  .398  .645  185  360   2   2  16   0  11 MVP-1,AS
 1966 35 SFG NL 152  552   99  159  29  4  37  103   5  1  70  81  .288  .368  .556  150  307   1   4  11   2  13 MVP-3,AS
 1967 36 SFG NL 141  486   83  128  22  2  22   70   6  0  51  92  .263  .334  .453  125  220   2   3   7   2  12 AS
 1968 37 SFG NL 148  498   84  144  20  5  23   79  12  6  67  81  .289  .372  .488  157  243   0   6   7   2  13 MVP-13,AS
 1969 38 SFG NL 117  403   64  114  17  3  13   58   6  2  49  71  .283  .362  .437  125  176   0   4   7   3   8 AS
 1970 39 SFG NL 139  478   94  139  15  2  28   83   5  0  79  90  .291  .390  .506  140  242   0   6   3   3   7 AS
 1971 40 SFG NL 136  417   82  113  24  5  18   61  23  3 112 123  .271  .425  .482  160  201   1   4  11   3   8 MVP-19,AS
 1972 41 TOT NL  88  244   35   61  11  1   8   22   4  5  60  48  .250  .400  .402  131   98   4   0   6   1   9 AS
         SFG NL  19   49    8    9   2  0   0    3   3  0  17   5  .184  .394  .224   80   11   1   0   1   0   4
         NYM NL  69  195   27   52   9  1   8   19   1  5  43  43  .267  .402  .446  145   87   3   0   5   1   5
 1973 42 NYM NL  66  209   24   44  10  0   6   25   1  0  27  47  .211  .303  .344   81   72   1   1   0   1   7 AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 22 Seasons        10881      3283    140     1903    103    1526  .302  .384  .557  156       13  91 192  44 251
               2992      2062      523    660      338   1464                            6066
vs.

Alex Rodriguez

Image Image

Bio
Alexander Emmanuel "Alex" Rodriguez (born July 27, 1975, in Manhattan, New York), commonly nicknamed A-Rod, is an Dominican-American baseball player, widely regarded as one of the best in the history of the game.[1] He is the starting third baseman for the New York Yankees, having played shortstop for the Texas Rangers and Seattle Mariners.
Since 1996 (his first full season) through 2006 he leads the major leagues in home runs (HR), runs scored, runs batted in (RBI), total bases and extra-base hits. Of all players in baseball history at age 30, he is first all-time in both HR and runs scored, 2nd in total bases and extra base hits, 3rd in RBI, and 4th in hits. In his career to that point, Rodriguez had more HR, more RBI, more runs scored, and more base hits than all-time leaders Hank Aaron (HR and RBI), Rickey Henderson (runs scored), and Pete Rose (hits) did prior to their 30th birthdays.
He has often been cited as the best all-around player currently in baseball, but his playing woes have also been much analyzed.[2] Rodriguez is also known for signing the richest contract in sports history, a 10-year, $252,000,000 deal.
Stats

Code: Select all

 Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 1994 18 SEA AL  17   54    4   11   0  0   0    2   3  0   3  20  .204  .241  .204   16   11   1   1   0   0   0
 1995 19 SEA AL  48  142   15   33   6  2   5   19   4  2   6  42  .232  .264  .408   70   58   1   0   0   0   0
 1996 20 SEA AL 146  601  141  215  54  1  36  123  15  4  59 104  .358  .414  .631  160  379   6   7   1   4  15 SS,MVP-2,AS
 1997 21 SEA AL 141  587  100  176  40  3  23   84  29  6  41  99  .300  .350  .496  119  291   4   1   1   5  14 AS
 1998 22 SEA AL 161  686  123  213  35  5  42  124  46 13  45 121  .310  .360  .560  135  384   3   4   0  10  12 SS,MVP-9,AS
 1999 23 SEA AL 129  502  110  143  25  0  42  111  21  7  56 109  .285  .357  .586  133  294   1   8   2   5  12 SS,MVP-15
 2000 24 SEA AL 148  554  134  175  34  2  41  132  15  4 100 121  .316  .420  .606  167  336   0  11   5   7  10 SS,MVP-3,AS
 2001 25 TEX AL 162  632  133  201  34  1  52  135  18  3  75 131  .318  .399  .622  164  393   0   9   6  16  17 SS,MVP-6,AS
 2002 26 TEX AL 162  624  125  187  27  2  57  142   9  4  87 122  .300  .392  .623  152  389   0   4  12  10  14 SS,MVP-2,AS
 2003 27 TEX AL 161  607  124  181  30  6  47  118  17  3  87 126  .298  .396  .600  148  364   0   6  10  15  16 SS,MVP-1,AS
 2004 28 NYY AL 155  601  112  172  24  2  36  106  28  4  80 131  .286  .375  .512  133  308   0   7   6  10  18 MVP-14,AS
 2005 29 NYY AL 162  605  124  194  29  1  48  130  21  6  91 139  .321  .421  .610  167  369   0   3   8  16   8 SS,MVP-1,AS
 2006 30 NYY AL 154  572  113  166  26  1  35  121  15  4  90 139  .290  .392  .523  140  299   0   4   8   8  22 MVP-13,AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 13 Seasons         6767      2067     26     1347     60    1404  .305  .386  .573  145       16  65  59 106 158
               1746      1358      364    464      241    820                            3875
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 162 Game Avg        628  126  192  34  2  43  125  22  6  76 130  .305  .386  .573  145  360   1   6   5  10  15
 Career High    162  686  141  215  54  6  57  142  46 13 100 139  .358  .421  .631  167  393   6  11  12  16  22
Last edited by Tambourine Man on March 7 07, 7:54 pm, edited 1 time in total.

Jocephus
99% conan clips
Posts: 64992
Joined: April 18 06, 5:14 pm

Post by Jocephus »

thast the wrong arod picture

User avatar
Dillagii
Perennial All-Star
Posts: 7926
Joined: April 18 06, 2:37 pm

Post by Dillagii »

Willie Mays gets my vote.

User avatar
Tambourine Man
accepts no jimitators
Posts: 11413
Joined: April 21 06, 3:31 pm
Location: I Read the News Today Oh, boy

Post by Tambourine Man »

Jocephus wrote:thast the wrong arod picture
Better now?

Jocephus
99% conan clips
Posts: 64992
Joined: April 18 06, 5:14 pm

Post by Jocephus »

Tambourine Man wrote:
Jocephus wrote:thast the wrong arod picture
Better now?
yes

User avatar
JL21
NPR & THT Contributor
Posts: 36109
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

It's Mays.... but by the time A-Rod is done, I won't be one bit surprised to see him surpass Mays.

User avatar
JL21
NPR & THT Contributor
Posts: 36109
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

WARP3, by the way....

A-Rod: 130 in 13 years
Mays: 206 in 22 years.

That's a reasonable gap for A-Rod to make up. Seven more average years for A-Rod gets him there.

As easy as it is to hate A-Rod (and I do), it's impossible to deny his greatness and that he's one day going to be up there with guys like Mays.

User avatar
Dillagii
Perennial All-Star
Posts: 7926
Joined: April 18 06, 2:37 pm

Post by Dillagii »

RC21 wrote:WARP3, by the way....

A-Rod: 130 in 13 years
Mays: 206 in 22 years.

That's a reasonable gap for A-Rod to make up. Seven more average years for A-Rod gets him there.

As easy as it is to hate A-Rod (and I do), it's impossible to deny his greatness and that he's one day going to be up there with guys like Mays.
Absolutely true.

This got me thinking. Who will rank high when its all said and done: Arod or Albert?

User avatar
JL21
NPR & THT Contributor
Posts: 36109
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

Great question, Dill. Albert's actually at a more blistering pace than A-Rod, which is amazing. It's so tough to tell right now, though, because Albert's so young, even now.

If I were a betting man, I'd say Albert.

User avatar
letsgocards89
Perennial All-Star
Posts: 3654
Joined: April 17 06, 7:35 pm
Location: Too close for missiles, switching to guns

Post by letsgocards89 »

ZOMG

Mays
1965 - OPS+ 185

Locked