Elite 8: Babe Ruth vs. Lefty Grove

Discuss all things Cardinals Baseball
Locked

1. Babe Ruth vs. 6. Lefty Grove

Babe Ruth
41
93%
Lefty Grove
3
7%
 
Total votes: 44

Fat Strat
Official GRB Sponsor of Larry Bigbie
Posts: 28010
Joined: April 17 06, 9:16 pm
Location: No. 16 on the Cards Top 15 Prospect List

Elite 8: Babe Ruth vs. Lefty Grove

Post by Fat Strat »

#1 Babe Ruth, SP/OF

Image

Babe Ruth's Hall of Fame Biography
Bio
George Herman "Babe" Ruth was an American original, baseball's first great slugger and the most celebrated athlete of his time. The southpaw hurler debuted with the Red Sox, winning 89 games in six years while setting the World Series record for consecutive scoreless innings. "The Sultan of Swat" converted to the outfield full-time after his sale to the Yankees in 1920 and led New York to seven American League pennants and four World Series titles. He finished with 714 home runs, leading the league 12 times, including a remarkable 60 round-trippers in 1927.
Babe's Statistics

Code: Select all

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 1914 19 BOS AL   5   10    1    2   1  0   0    2   0      0   4  .200  .200  .300    3   0           0    
 1915 20 BOS AL  42   92   16   29  10  1   4   21   0      9  23  .315  .376  .576   53   2           0    
 1916 21 BOS AL  67  136   18   37   5  3   3   15   0     10  23  .272  .322  .419   57   4           0    
 1917 22 BOS AL  52  123   14   40   6  3   2   12   0     12  18  .325  .385  .472   58   7           0    
 1918 23 BOS AL  95  317   50   95  26 11  11   66   6     58  58  .300  .411  .555  176   3           2    
 1919 24 BOS AL 130  432  103  139  34 12  29  114   7    101  58  .322  .456  .657  284   3           6    
 1920 25 NYY AL 142  457  158  172  36  9  54  137  14 14 150  80  .376  .533  .849  388   5           3    
 1921 26 NYY AL 152  540  177  204  44 16  59  171  17 13 145  81  .378  .512  .846  457   4           4    
 1922 27 NYY AL 110  406   94  128  24  8  35   99   2  5  84  80  .315  .434  .672  273   4           1    
 1923 28 NYY AL 152  522  151  205  45 13  41  131  17 21 170  93  .393  .545  .764  399   3           4     MVP-1
 1924 29 NYY AL 153  529  143  200  39  7  46  121   9 13 142  81  .378  .513  .739  391   6           4    
 1925 30 NYY AL  98  359   61  104  12  2  25   66   2  4  59  68  .290  .393  .543  195   6           2    
 1926 31 NYY AL 152  495  139  184  30  5  47  150  11  9 144  76  .372  .516  .737  365  10           3    
 1927 32 NYY AL 151  540  158  192  29  8  60  164   7  6 137  89  .356  .486  .772  417  14           0    
 1928 33 NYY AL 154  536  163  173  29  8  54  142   4  5 137  87  .323  .463  .709  380   8           3    
 1929 34 NYY AL 135  499  121  172  26  6  46  154   5  3  72  60  .345  .430  .697  348  13           3    
 1930 35 NYY AL 145  518  150  186  28  9  49  153  10 10 136  61  .359  .493  .732  379  21           1    
 1931 36 NYY AL 145  534  149  199  31  3  46  163   5  4 128  51  .373  .495  .700  374   0           1     MVP-5
 1932 37 NYY AL 133  457  120  156  13  5  41  137   2  2 130  62  .341  .489  .661  302   0           2     MVP-6
 1933 38 NYY AL 137  459   97  138  21  3  34  103   4  5 114  90  .301  .442  .582  267   0           2     AS
 1934 39 NYY AL 125  365   78  105  17  4  22   84   1  3 104  63  .288  .448  .537  196   0           2     AS
 1935 40 BSN NL  28   72   13   13   0  0   6   12   0     20  24  .181  .359  .431   31   0           0   2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 22 Seasons         8398      2873    136     2217    117    1330  .342  .474  .690      113   0   0  43   2
               2503      2174      506    714      123   2062                       5793
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 162 Game Avg        544  141  186  33  9  46  143   8  8 133  86  .342  .474  .690  375   7   0   0   3   0
 Career High    154  540  177  205  45 16  60  171  17 21 170  93  .393  .545  .849  457  21   0   0   6   2

Most Similar Batters
Barry Bonds (772)
Ted Williams (727) *
Lou Gehrig (705) *
Jimmie Foxx (698) *
Willie Mays (695) *
Hank Aaron (648) *
Mel Ott (642) *
Frank Robinson (639) *
Mickey Mantle (574) *
Stan Musial (556) *

Vs.

Lefty Grove

Image

Lefty Grove's Hall of Fame Biography
High-strung Robert Moses "Lefty" Grove was the backbone of the Philadelphia Athletics' dynasty of 1929 to 1931, with an astonishing 79-15 record over those three Triple Crown seasons. He topped the American League in wins four times, winning percentage five times and strikeouts seven consecutive times. Most impressive, are his nine ERA titles, easily the greatest total in history. He won 112 games for the minor-league Baltimore Orioles, in addition to his 300 major-league victories.

Grove's Statistics

Code: Select all

Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 1925 25 PHA AL  10  12  45  18   5   0  12  1  197.0  207  120  104  11  131  116   5   9   908       0  4.75  4.65   98 1.716
 1926 26 PHA AL  13  13  45  33  20   1   9  6  258.0  227   97   72   6  101  194   6   5  1072       0  2.51  4.18  166 1.271 MVP-8
 1927 27 PHA AL  20  13  51  28  14   1  18  9  262.3  251  116   93   6   79  174   2   5  1106       1  3.19  4.26  133 1.258
 1928 28 PHA AL  24   8  39  31  24   4   6  4  261.7  228   93   75  10   64  183   1   4  1075       0  2.58  4.00  155 1.116
 1929 29 PHA AL  20   6  42  37  19   2   5  4  275.3  278  104   86   8   81  170   3   8  1168       0  2.81  4.24  151 1.304
 1930 30 PHA AL  28   5  50  32  22   2  17  9  291.0  273  101   82   8   60  209   5   2  1191       0  2.54  4.69  185 1.144
 1931 31 PHA AL  31   4  41  30  27   4  10  5  288.7  249   84   66  10   62  175   1   2  1160       0  2.06  4.51  219 1.077 MVP-1
 1932 32 PHA AL  25  10  44  30  27   4  13  7  291.7  269  101   92  13   79  188   1   0  1207       0  2.84  4.52  159 1.193 MVP-14
 1933 33 PHA AL  24   8  45  28  21   2  16  6  275.3  280  113   98  12   83  114   4   1  1173       0  3.20  4.28  134 1.318 MVP-5,AS
 1934 34 BOS AL   8   8  22  12   5   0   6  0  109.3  149   84   79   5   32   43   1   1   506       0  6.50  4.81   74 1.655
 1935 35 BOS AL  20  12  35  30  23   2   4  1  273.0  269  105   82   6   65  121   3   2  1137       0  2.70  4.77  176 1.223 MVP-14,AS
 1936 36 BOS AL  17  12  35  30  22   6   3  2  253.3  237   90   79  14   65  130   4   0  1049       0  2.81  5.34  190 1.192 MVP-15,AS
 1937 37 BOS AL  17   9  32  32  21   3   0  0  262.0  269  101   88   9   83  153   1   5  1127       0  3.02  4.76  158 1.344 AS
 1938 38 BOS AL  14   4  24  21  12   1   3  1  163.7  169   65   56   8   52   99   1   3   706       0  3.08  4.93  160 1.350 MVP-21,AS
 1939 39 BOS AL  15   4  23  23  17   2   0  0  191.0  180   63   54   8   58   81   1   0   798       0  2.54  4.71  185 1.246 MVP-15,AS
 1940 40 BOS AL   7   6  22  21   9   1   1  0  153.3  159   73   68  20   50   62   1   1   652       0  3.99  4.51  113 1.363
 1941 41 BOS AL   7   7  21  21  10   0   0  0  134.0  155   84   65   8   42   54   2   3   598       0  4.37  4.19   96 1.470
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 17 Yr WL% .680 300 141 616 457 298  35 123 55 3940.7 3849 1594 1339 162 1187 2266  42  51 16633       1  3.06  4.54  148 1.278
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
 162 Game Avg    19   8  39  28  18   2   7  3  249.7  243  101   84  10   75  143   2   3  1054   0   0  3.06  4.54  148 1.278
 Career High     31  13  51  37  27   6  18  9  291.7  280  120  104  20  131  209   6   9  1207   0   1  2.06  5.34  219 1.077

Most Similar Pitchers
Jim Palmer (863) *
John Clarkson (846) *
Eddie Plank (832) *
Tom Glavine (826)
Carl Hubbell (813) *
Bob Feller (804) *
Whitey Ford (803) *
Randy Johnson (800)
Charley Radbourn (795) *
Mickey Welch (791) *

User avatar
Da Rocket Sauce
Everyday Player
Posts: 201
Joined: April 25 06, 5:11 pm

Post by Da Rocket Sauce »

well it's not even close

User avatar
cardinalkarp
Hall Of Famer
Posts: 18704
Joined: May 4 06, 8:44 am

Post by cardinalkarp »

why did we have this tourney again. :lol:

User avatar
JL21
NPR & THT Contributor
Posts: 36109
Joined: April 18 06, 7:44 am
Location: Chocolate City

Post by JL21 »

Actually, Lefty's WARP3 was..... ah, to hell with that. Never mind.

M1IRONMIKE
Well hello, pilgrim
Posts: 4129
Joined: October 7 06, 7:23 am
Location: springfield illinois

Post by M1IRONMIKE »

ANOTHER BLOWOUT FOR THE BABE

MDCardsFan
All-Star
Posts: 2019
Joined: May 24 06, 10:48 am
Location: Annapolis, MD

Post by MDCardsFan »

RC21 wrote:Actually, Lefty's WARP3 was..... ah, to hell with that. Never mind.
Come on man, admit it.. You're the one guy who voted for Lefty :wink:

Jocephus
99% conan clips
Posts: 64992
Joined: April 18 06, 5:14 pm

Post by Jocephus »

it was me

Locked