Page 1 of 4

Championship Game: Ted Williams v. Babe Ruth

Posted: April 2 07, 11:49 am
by JL21
#1 Babe Ruth, SP/OF

Image

Babe Ruth's Hall of Fame Biography
Bio
George Herman "Babe" Ruth was an American original, baseball's first great slugger and the most celebrated athlete of his time. The southpaw hurler debuted with the Red Sox, winning 89 games in six years while setting the World Series record for consecutive scoreless innings. "The Sultan of Swat" converted to the outfield full-time after his sale to the Yankees in 1920 and led New York to seven American League pennants and four World Series titles. He finished with 714 home runs, leading the league 12 times, including a remarkable 60 round-trippers in 1927.
Babe's Statistics

Code: Select all

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 1914 19 BOS AL   5   10    1    2   1  0   0    2   0      0   4  .200  .200  .300    3   0           0    
 1915 20 BOS AL  42   92   16   29  10  1   4   21   0      9  23  .315  .376  .576   53   2           0    
 1916 21 BOS AL  67  136   18   37   5  3   3   15   0     10  23  .272  .322  .419   57   4           0    
 1917 22 BOS AL  52  123   14   40   6  3   2   12   0     12  18  .325  .385  .472   58   7           0    
 1918 23 BOS AL  95  317   50   95  26 11  11   66   6     58  58  .300  .411  .555  176   3           2    
 1919 24 BOS AL 130  432  103  139  34 12  29  114   7    101  58  .322  .456  .657  284   3           6    
 1920 25 NYY AL 142  457  158  172  36  9  54  137  14 14 150  80  .376  .533  .849  388   5           3    
 1921 26 NYY AL 152  540  177  204  44 16  59  171  17 13 145  81  .378  .512  .846  457   4           4    
 1922 27 NYY AL 110  406   94  128  24  8  35   99   2  5  84  80  .315  .434  .672  273   4           1    
 1923 28 NYY AL 152  522  151  205  45 13  41  131  17 21 170  93  .393  .545  .764  399   3           4     MVP-1
 1924 29 NYY AL 153  529  143  200  39  7  46  121   9 13 142  81  .378  .513  .739  391   6           4    
 1925 30 NYY AL  98  359   61  104  12  2  25   66   2  4  59  68  .290  .393  .543  195   6           2    
 1926 31 NYY AL 152  495  139  184  30  5  47  150  11  9 144  76  .372  .516  .737  365  10           3    
 1927 32 NYY AL 151  540  158  192  29  8  60  164   7  6 137  89  .356  .486  .772  417  14           0    
 1928 33 NYY AL 154  536  163  173  29  8  54  142   4  5 137  87  .323  .463  .709  380   8           3    
 1929 34 NYY AL 135  499  121  172  26  6  46  154   5  3  72  60  .345  .430  .697  348  13           3    
 1930 35 NYY AL 145  518  150  186  28  9  49  153  10 10 136  61  .359  .493  .732  379  21           1    
 1931 36 NYY AL 145  534  149  199  31  3  46  163   5  4 128  51  .373  .495  .700  374   0           1     MVP-5
 1932 37 NYY AL 133  457  120  156  13  5  41  137   2  2 130  62  .341  .489  .661  302   0           2     MVP-6
 1933 38 NYY AL 137  459   97  138  21  3  34  103   4  5 114  90  .301  .442  .582  267   0           2     AS
 1934 39 NYY AL 125  365   78  105  17  4  22   84   1  3 104  63  .288  .448  .537  196   0           2     AS
 1935 40 BSN NL  28   72   13   13   0  0   6   12   0     20  24  .181  .359  .431   31   0           0   2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 22 Seasons         8398      2873    136     2217    117    1330  .342  .474  .690      113   0   0  43   2
               2503      2174      506    714      123   2062                       5793
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 162 Game Avg        544  141  186  33  9  46  143   8  8 133  86  .342  .474  .690  375   7   0   0   3   0
 Career High    154  540  177  205  45 16  60  171  17 21 170  93  .393  .545  .849  457  21   0   0   6   2

Most Similar Batters
Barry Bonds (772)
Ted Williams (727) *
Lou Gehrig (705) *
Jimmie Foxx (698) *
Willie Mays (695) *
Hank Aaron (648) *
Mel Ott (642) *
Frank Robinson (639) *
Mickey Mantle (574) *
Stan Musial (556) *

v.

Ted Williams
Image

Ted Williams Hall of Fame biography
The Red Sox' Ted Williams was one of baseball's greatest hitters. Combining keen vision with quick wrists and a scientific approach to hitting, he set numerous batting records despite missing nearly five full seasons due to military service and two major injuries. His accomplishments include a .406 season in 1941, two Triple Crowns, two MVPs, six American League batting championships, 521 home runs, a lifetime average of .344, 17 All-Star game selections, and universal reverence.
Ted Williams' statistics

Code: Select all

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 1939 20 BOS AL 149  565  131  185  44 11  31  145   2  1 107  64  .327  .436  .609  160  344   3           2  10 MVP-4
 1940 21 BOS AL 144  561  134  193  43 14  23  113   4  4  96  54  .344  .442  .594  162  333   1           3  13 MVP-14,AS
 1941 22 BOS AL 143  456  135  185  33  3  37  120   2  4 147  27  .406  .553  .735  235  335   0           3  10 MVP-2,AS
 1942 23 BOS AL 150  522  141  186  34  5  36  137   3  2 145  51  .356  .499  .648  217  338   0           4  12 MVP-2,AS
 1946 27 BOS AL 150  514  142  176  37  8  38  123   0  0 156  44  .342  .497  .667  215  343   0           2  12 MVP-1,AS
 1947 28 BOS AL 156  528  125  181  40  9  32  114   0  1 162  47  .343  .499  .634  205  335   1           2  10 MVP-2,AS
 1948 29 BOS AL 137  509  124  188  44  3  25  127   4  0 126  41  .369  .497  .615  189  313   0           3  10 MVP-3,AS
 1949 30 BOS AL 155  566  150  194  39  3  43  159   1  1 162  48  .343  .490  .650  192  368   0           2  22 MVP-1,AS
 1950 31 BOS AL  89  334   82  106  24  1  28   97   3  0  82  21  .317  .452  .647  168  216   0           0  12 MVP-21,AS
 1951 32 BOS AL 148  531  109  169  28  4  30  126   1  1 144  45  .318  .464  .556  164  295   0           0  10 MVP-13,AS
 1952 33 BOS AL   6   10    2    4   0  1   1    3   0  0   2   2  .400  .500  .900  272    9   0           0   0
 1953 34 BOS AL  37   91   17   37   6  0  13   34   0  1  19  10  .407  .509  .901  267   82   0           0   1 MVP-26,AS
 1954 35 BOS AL 117  386   93  133  23  1  29   89   0  0 136  32  .345  .513  .635  201  245   0   3       1  10 MVP-7,AS
 1955 36 BOS AL  98  320   77  114  21  3  28   83   2  0  91  24  .356  .496  .703  209  225   0   4  17   2   8 MVP-4,AS
 1956 37 BOS AL 136  400   71  138  28  2  24   82   0  0 102  39  .345  .479  .605  172  242   0   0  11   1  13 MVP-6,AS
 1957 38 BOS AL 132  420   96  163  28  1  38   87   0  1 119  43  .388  .526  .731  233  307   0   2  33   5  11 MVP-2,AS
 1958 39 BOS AL 129  411   81  135  23  2  26   85   1  0  98  49  .328  .458  .584  178  240   0   4  12   4  19 MVP-7,AS
 1959 40 BOS AL 103  272   32   69  15  0  10   43   0  0  52  27  .254  .372  .419  113  114   0   5   6   2   7 MVP-26,AS
 1960 41 BOS AL 113  310   56   98  15  0  29   72   1  1  75  41  .316  .451  .645  189  200   0   2   7   3   7 MVP-13,AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 19 Seasons         7706      2654     71     1839     17     709  .344  .482  .634  190        5  20  86  39 197
               2292      1798      525    521       24   2021                            4884
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 162 Game Avg        545  127  188  37  5  37  130   2  1 143  50  .344  .482  .634  190  345   0   1   6   3  14
 Career High    156  566  150  194  44 14  43  159   4  4 162  64  .406  .553  .735  235  368   3   5  33   5  22
Most similar players:
Jimmie Foxx (864) *
Lou Gehrig (855) *
Mel Ott (807) *
Mickey Mantle (770) *
Frank Robinson (738) *
Babe Ruth (727) *
Ken Griffey (724)
Frank Thomas (710)
Gary Sheffield (688)
Jeff Bagwell (687)

Posted: April 2 07, 11:54 am
by clement
Image

Posted: April 2 07, 11:55 am
by JL21
In a move that will be akin to voting for Ralph Nader, I'm going to throw my vote away and vote on the Splinter.

I know it's wrong.

I don't really believe that he was the better player.

But I'm doing it on general principle alone.

Posted: April 2 07, 1:03 pm
by Richie Allen
It was tough for me to go against Williams but Babe's ERA clinched it for me.

Posted: April 2 07, 1:55 pm
by Transmogrified Tiger
Ted Williams fought Commies for the rights that Babe Ruth took for granted, then he came back and beat the crap out of the baseball in an era where black people were actually allowed to play. Do the right thing people, vote for Ted.

Posted: April 2 07, 3:37 pm
by Richie Allen
Transmogrified Tiger wrote: Do the right thing people, vote for Ted.
There's no denying that Ted was someone the kids should look up to.

http://www.youtube.com/watch?v=vZCNliFFY2E

Posted: April 2 07, 3:40 pm
by Richie Allen
Transmogrified Tiger wrote:Ted Williams fought Commies for the rights that Babe Ruth took for granted
I could have sworn it was Nazis we were up against in WWII.

Posted: April 2 07, 3:42 pm
by thrill
Richie Allen wrote:
Transmogrified Tiger wrote:Ted Williams fought Commies for the rights that Babe Ruth took for granted
I could have sworn it was Nazis we were up against in WWII.
He fought in the Korean War as well.

Posted: April 2 07, 3:52 pm
by maddash
thrill wrote:
Richie Allen wrote:
Transmogrified Tiger wrote:Ted Williams fought Commies for the rights that Babe Ruth took for granted
I could have sworn it was Nazis we were up against in WWII.
He fought in the Korean War as well.
And his work in WWII was focused on the Pacific front, not Europe. :)

Posted: April 2 07, 4:11 pm
by G. Keenan
I'm not voting until somebody gives me some WARP3 action.